Test Results

Unit Test Results for P20090416190507 on Various Platforms and JRE
Unit Test Results for P20090416190507
Test Suite Errors & Failures Total Tests
org.eclipse.jem.tests.AllSuites 0 810 99.316
org.eclipse.jpt.core.tests.internal.JptCoreTests 0 883 352.618
org.eclipse.jpt.utility.tests.internal.JptUtilityTests 0 1496 12.614
org.eclipse.jst.j2ee.core.api.test.AutomatedAPIBVT 0 243 16.241
org.eclipse.jst.j2ee.core.tests.bvt.AutomatedBVT 0 32 25.82
org.eclipse.jst.j2ee.tests.bvt.AutomatedBVT 0 844 2140.747
org.eclipse.jst.jsf.contentassist.tests.AllTests 0 31 34.778
org.eclipse.jst.jsf.context.symbol.tests.AllTests 0 62 67.337
org.eclipse.jst.jsf.core.tests.AllTests 0 150 66.125
org.eclipse.jst.jsf.designtime.tests.AllTests 0 60 74.415
org.eclipse.jst.jsf.facesconfig.tests.AllFacesConfigTests 0 328 15.906
org.eclipse.jst.jsf.facesconfig.ui.test.AllTestCases 0 28 78.913
org.eclipse.jst.jsf.metadata.tests.AllTests 0 166 53.822
org.eclipse.jst.jsf.ui.tests.JSFUIAllTests 0 7 25.205
org.eclipse.jst.jsf.validation.el.tests.AllTests_1_1 0 132 235.245
org.eclipse.jst.jsf.validation.el.tests.AllTests_1_2 0 136 197.512
org.eclipse.jst.jsp.core.tests.JSPCoreTestSuite 0 202 35.062
org.eclipse.jst.jsp.tests.encoding.JSPEncodingTestSuite 0 73 1.083
org.eclipse.jst.jsp.ui.tests.JSPUITestSuite 0 251 28.273
org.eclipse.jst.pagedesigner.tests.AllTests 0 110 248.471
org.eclipse.jst.server.core.tests.AllTests 0 212 17.106
org.eclipse.jst.server.generic.tests.AllGenericServerTests 0 26 1.931
org.eclipse.jst.server.tomcat.core.tests.AllTests 0 165 34.025
org.eclipse.jst.server.tomcat.ui.tests.AllTests 0 5 0.225
org.eclipse.jst.server.ui.tests.AllTests 0 5 0.103
org.eclipse.jst.validation.test.junit.AutomatedValidationBVT 0 1 0.418
org.eclipse.jst.ws.tests.unittest.AllWSJUnitTests 0 13 22.572
org.eclipse.wst.common.frameworks.tests.bvt.AutomatedBVT 0 103 10.552
org.eclipse.wst.common.project.facet.core.tests.AllTests 0 67 3.463
org.eclipse.wst.common.snippets.tests.AllTests 0 5 2.589
org.eclipse.wst.css.core.tests.CSSCoreTestSuite 0 120 4.769
org.eclipse.wst.css.tests.encoding.CSSEncodingTestSuite 0 36 1.922
org.eclipse.wst.css.ui.tests.CSSUITestSuite 0 17 0.577
org.eclipse.wst.dtd.core.tests.DTDCoreTestSuite 0 2 0.688
org.eclipse.wst.dtd.ui.tests.DTDUITestSuite 0 13 0.262
org.eclipse.wst.html.core.tests.HTMLCoreTestSuite 0 85 3.868
org.eclipse.wst.html.tests.encoding.HTMLEncodingTestSuite 0 33 1.783
org.eclipse.wst.html.ui.tests.HTMLUITestSuite 0 21 0.91
org.eclipse.wst.internet.cache.tests.internal.AllCacheTests 0 26 1.5
org.eclipse.wst.internet.monitor.ui.tests.AllTests 0 12 0.972
org.eclipse.wst.jsdt.core.tests.compiler.JSDTTestAll 0 182 6.4
org.eclipse.wst.jsdt.core.tests.model.AllJavaModelTests 0 46 6.392
org.eclipse.wst.server.core.tests.AllTests 0 184 6.585
org.eclipse.wst.server.ui.tests.AllTests 0 129 5.493
org.eclipse.wst.sse.core.tests.SSEModelTestSuite 0 25 0.298
org.eclipse.wst.sse.ui.tests.SSEUITestSuite 0 34 3.058
org.eclipse.wst.validation.tests.testcase.ValidationTestSuite 0 16 59.968
org.eclipse.wst.ws.tests.unittest.AllWSJUnitTests 0 8 4.295
org.eclipse.wst.wsdl.tests.AllTestCases 0 51 3.626
org.eclipse.wst.wsdl.validation.tests.internal.AllWSDLTests 0 146 17.81
org.eclipse.wst.wsi.tests.internal.RegressionBucket 0 96 34.452
org.eclipse.wst.xml.catalog.tests.internal.AllTests 0 7 0.809
org.eclipse.wst.xml.core.tests.SSEModelXMLTestSuite 0 122 17.797
org.eclipse.wst.xml.tests.encoding.EncodingTestSuite 0 508 6.576
org.eclipse.wst.xml.ui.tests.XMLUITestSuite 0 45 24.007
org.eclipse.wst.xml.validation.tests.internal.AllXMLTests 0 79 1.57
org.eclipse.wst.xsd.core.tests.internal.AllXSDCoreTests 0 9 5.187
org.eclipse.wst.xsd.validation.tests.internal.AllXSDTests 0 101 1.807
org.eclipse.wtp.releng.tests.TestBuild 0 3 0.557
TOTALS 0 8802 4126.4253


Console output logs P20090416190507

These logs contain the console output captured while running the JUnit automated tests.