[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
45 | 0 | 0 | 0 | 100% | 0.576 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.197 s |
org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.265 s |
org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.114 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.101 s | |
MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.031 s | |
EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.049 s | |
LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.011 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.179 s | |
EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.086 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.041 s | |
MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.009 s |
[Summary] [Package List] [Test Cases]
testUnmarshalByValue | 0.078 s | |
testMarshal | 0.019 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.027 s | |
testUnmarshalBidWithUserByRef | 0.038 s | |
testUnmarshalByRef | 0.017 s |
testMarshalUnMarshalEmployeeXML | 0.063 s | |
testMarshalUnMarshalEmployeeJSON | 0.023 s |
testUnmarshalByValue | 0.007 s | |
testMarshalAuction | 0.011 s | |
testMarshal | 0.003 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
testUnmarshalBidWithUserByRef | 0.003 s | |
testUnmarshalByRef | 0.003 s |
testMarshalUnMarshalEmployeeXML | 0.031 s | |
testMarshalUnMarshalEmployeeJSON | 0.018 s |
testLinksJson | 0.003 s | |
testLinksXml | 0.002 s |
testContextsCatalog | 0.011 s |
testUnmarshalByValue | 0.005 s | |
testMarshalAuction | 0.004 s | |
testMarshal | 0.002 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
testUnmarshalBidWithUserByRef | 0.003 s | |
testUnmarshalByRef | 0.004 s |
testMarshalUnMarshalEmployeeXML | 0.019 s | |
testMarshalUnMarshalEmployeeJSON | 0.018 s |
testLinksJson | 0.004 s | |
testLinksXml | 0.001 s |
testContextsCatalog | 0.009 s |