[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 4068 | 0 | 0 | 8 | 99.803% | 2,173.857 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullBindingTest | 11 | 0 | 0 | 0 | 100% | 1.208 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsIncompleteNonOwningTest | 13 | 0 | 0 | 0 | 100% | 4.087 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLMultitenantTest | 5 | 0 | 0 | 0 | 100% | 0.139 | |
| DDLTablePerTenantTest | 2 | 0 | 0 | 0 | 100% | 2.54 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestWeaving(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.091 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlInheritanceTest | 14 | 0 | 0 | 0 | 100% | 3.829 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCanonicalMetaModel(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.051 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCoalesceFunction(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.112 | |
| TestCollectionTable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.567 | |
| TestCriteriaBuilder(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.587 | |
| TestDateTimeFunctions(test-jpa-jse) | 12 | 0 | 0 | 0 | 100% | 0.458 | |
| TestMathFunctions(test-jpa-jse) | 40 | 0 | 0 | 0 | 100% | 1.074 | |
| TestNegFunction(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| TestSimpleCase(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.147 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlExtendedAdvancedACTest | 7 | 0 | 0 | 0 | 100% | 1.35 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLWeavingTest | 2 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPessimisticLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 3.228 | |
| TestTimestampVersionLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 6.888 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BeanValidationDynamicEntityJunitTest | 1 | 0 | 0 | 0 | 100% | 1.552 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCriteriaQueryTest | 60 | 0 | 0 | 0 | 100% | 21.303 | |
| AdvancedQueryTest | 7 | 0 | 0 | 0 | 100% | 17.713 | |
| CriteriaQueryCastTest | 5 | 0 | 0 | 0 | 100% | 18.644 | |
| JUnitCriteriaMetamodelTest | 88 | 0 | 0 | 0 | 100% | 19.768 | |
| JUnitCriteriaSimpleTest | 90 | 0 | 0 | 0 | 100% | 19.032 | |
| JUnitCriteriaUnitTest | 20 | 0 | 0 | 0 | 100% | 17.395 | |
| QueryCastTest | 7 | 0 | 0 | 0 | 100% | 16.912 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMergeRelationshipsJUnitTestCase | 19 | 0 | 0 | 0 | 100% | 3.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveArrayPKCachingTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlUnidirectionalRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 3.091 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheableAllPropertyTest | 4 | 0 | 0 | 0 | 100% | 3.982 | |
| CacheableAllTest | 4 | 0 | 0 | 0 | 100% | 3.227 | |
| CacheableDisableSelectivePropertyTest | 42 | 0 | 0 | 0 | 100% | 4.137 | |
| CacheableDisableSelectiveTest | 42 | 0 | 0 | 0 | 100% | 4.16 | |
| CacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 3.216 | |
| CacheableEnableSelectiveTest | 4 | 0 | 0 | 0 | 100% | 3.317 | |
| CacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 3.179 | |
| CacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 3.332 | |
| CacheableNonePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.325 | |
| CacheableNoneTest | 4 | 0 | 0 | 0 | 100% | 3.322 | |
| CacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 3.306 | |
| CacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 3.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDBPlatformDetector(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.019 | |
| TestDBPlatformHelper(test-jpa-jse) | 7 | 0 | 0 | 0 | 100% | 0.122 | |
| TestDDLGenLineTerminator(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| TestSchemaGen(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.208 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLSchemaTest | 3 | 0 | 0 | 0 | 100% | 0.213 | |
| DDLTest | 8 | 0 | 0 | 0 | 100% | 8.56 | |
| ForeignKeyTest | 8 | 0 | 0 | 0 | 100% | 4.264 | |
| IndexTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityEmbeddableTest | 5 | 0 | 0 | 0 | 100% | 0.805 | |
| InvalidNamedQueryTest | 4 | 0 | 0 | 0 | 100% | 0.136 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedQueryTest | 4 | 0 | 0 | 0 | 100% | 11.612 | |
| JUnitJPQLInheritanceTest | 10 | 0 | 0 | 0 | 100% | 11.455 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestVersioning(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 10.395 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LobTest | 8 | 0 | 0 | 0 | 100% | 1.684 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestJNDIConnector(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.101 | |
| TestTargetServerDetector(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.043 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtendedXmlCompositeAdvancedJUnitTest | 33 | 0 | 0 | 0 | 100% | 3.702 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestParameterBinding(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 0.099 | |
| TestSQLCallDeferall(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.498 | |
| TestSQLCast(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.573 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 7.899 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IdentityTest | 1 | 0 | 0 | 0 | 100% | 0.852 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheDeadLockDetectionTest | 1 | 0 | 0 | 0 | 100% | 9.731 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCollectionTableEmbeddable(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 1.274 | |
| TestEmbeddable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.922 | |
| TestNestedEmbeddable(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.985 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlExtendedInheritanceTest | 15 | 0 | 0 | 0 | 100% | 4.823 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLForeignKeyTest | 7 | 0 | 0 | 0 | 100% | 9.088 | |
| XMLIndexTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeleteAllQueryInheritanceJunitTest | 7 | 0 | 0 | 0 | 100% | 11.525 | |
| EntityManagerTest | 19 | 0 | 0 | 0 | 100% | 12.1 | |
| JoinedAttributeInheritanceJunitTest | 5 | 0 | 0 | 0 | 100% | 12.355 | |
| LifecycleCallbackJunitTest | 11 | 0 | 0 | 0 | 100% | 11.715 | |
| MixedInheritanceTest | 12 | 0 | 0 | 0 | 100% | 11.957 | |
| MultipleTableInheritanceCreateTest | 1 | 0 | 0 | 0 | 100% | 0.025 | |
| ReportQueryMultipleReturnInheritanceTest | 1 | 0 | 0 | 0 | 100% | 11.379 | |
| TablePerClassInheritanceDDLTest | 22 | 0 | 0 | 0 | 100% | 23.757 | |
| TablePerClassInheritanceJUnitTest | 21 | 0 | 0 | 0 | 100% | 11.778 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MappingConfigTestSuite | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| EmployeeQueriesTestSuite | 6 | 0 | 0 | 0 | 100% | 0.049 | |
| EmployeeUpdateTestSuite | 1 | 0 | 0 | 0 | 100% | 0.035 | |
| EmployeeSparseMergeTestSuite | 1 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestIdentityGeneration(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 1.508 | |
| TestSequenceStartAtNextValue(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| TestTableQualifier(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitJPQLComplexAggregateTest | 2 | 0 | 0 | 0 | 100% | 3.804 | |
| JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 3.711 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityManagerJUnitTest | 192 | 0 | 0 | 0 | 100% | 12.069 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FetchGroupAPITests | 23 | 0 | 0 | 0 | 100% | 0.034 | |
| FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 22.777 | |
| FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 17.436 | |
| NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 20.846 | |
| NestedFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 21.073 | |
| NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 21.312 | |
| SimpleDefaultFetchGroupTests | 17 | 0 | 0 | 0 | 100% | 21.55 | |
| SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 21.518 | |
| SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 21.181 | |
| SimpleSerializeFetchGroupTests | 29 | 0 | 0 | 0 | 100% | 22.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLGenerationExtendTablesTest | 23 | 0 | 0 | 0 | 100% | 35.184 | |
| DDLGenerationTest | 27 | 0 | 0 | 0 | 100% | 0.437 | |
| DDLTableSuffixTest | 2 | 0 | 0 | 0 | 100% | 0.082 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPropertiesUtils(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetadataASMFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestOracleLOBLocatorFeature(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLTablePerClassTest | 5 | 0 | 0 | 0 | 100% | 2.124 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlExtendedAdvancedCompositePKTest | 8 | 0 | 0 | 0 | 100% | 8.149 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedJPAJunitTest | 21 | 0 | 0 | 0 | 100% | 7.251 | |
| AdvancedJunitTest | 9 | 0 | 0 | 0 | 100% | 8.894 | |
| CallbackEventJUnitTest | 6 | 0 | 0 | 0 | 100% | 7.185 | |
| EntityManagerJUnitTest | 125 | 0 | 0 | 0 | 100% | 11.366 | |
| EntityManagerTLRJUnitTest | 109 | 0 | 0 | 0 | 100% | 10.161 | |
| ExtendedPersistenceContextJUnitTest | 2 | 0 | 0 | 0 | 100% | 6.569 | |
| JoinedAttributeAdvancedJunitTest | 17 | 0 | 0 | 0 | 100% | 37.343 | |
| NamedNativeQueryJUnitTest | 2 | 0 | 0 | 0 | 100% | 7.474 | |
| OptimisticConcurrencyJUnitTest | 6 | 0 | 0 | 0 | 100% | 7.111 | |
| ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 7.034 | |
| ReportQueryConstructorExpressionTest | 8 | 0 | 0 | 0 | 100% | 6.846 | |
| ReportQueryMultipleReturnTest | 6 | 0 | 0 | 0 | 100% | 0.013 | |
| SQLResultSetMappingTest | 9 | 0 | 0 | 0 | 100% | 6.988 | |
| UpdateAllQueryAdvancedJunitTest | 13 | 0 | 0 | 0 | 100% | 8.226 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryParameterValidationTest | 3 | 0 | 0 | 0 | 100% | 0.568 | |
| ValidationTest | 6 | 0 | 0 | 0 | 100% | 0.289 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestBasicPersistence(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 15.929 | |
| TestEntityManagerInterface(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.037 | |
| TestNVarChar(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.127 | |
| TestNullByteArrayEntry(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| TestSessionCustomizer(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.106 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCompositePKJunitTest | 15 | 0 | 0 | 0 | 100% | 22.329 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLConverterTest | 2 | 0 | 0 | 0 | 100% | 5.116 | |
| XMLEntityGraphTest | 2 | 0 | 0 | 0 | 100% | 8.112 | |
| XMLNamedStoredProcedureQueryTest | 11 | 0 | 0 | 0 | 100% | 6.556 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DelimitedPUTest | 5 | 0 | 0 | 0 | 100% | 3.279 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 6.864 | |
| FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 6.594 | |
| NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 6.759 | |
| NestedFetchGroupTests | 15 | 0 | 0 | 0 | 100% | 7.17 | |
| NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 7.045 | |
| SimpleDefaultFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 7.372 | |
| SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 8.979 | |
| SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 6.962 | |
| SimpleSerializeFetchGroupTests | 27 | 0 | 0 | 0 | 100% | 7.314 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMultitenant123Test | 3 | 0 | 0 | 0 | 100% | 7.029 | |
| EntityMappingsMultitenantSharedEMFTest | 6 | 0 | 0 | 0 | 100% | 8.022 | |
| EntityMappingsMultitenantTableCTest | 2 | 0 | 0 | 0 | 100% | 7.714 | |
| EntityMappingsMultitenantTableTest | 3 | 0 | 0 | 0 | 100% | 8.063 | |
| XmlAdvancedJunitTest | 4 | 0 | 0 | 0 | 100% | 7.118 | |
| XmlAdvancedTest | 16 | 0 | 0 | 0 | 100% | 8.315 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCompositePKJunitTest | 13 | 0 | 0 | 0 | 100% | 20.78 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitJPQLComplexTest | 16 | 0 | 0 | 0 | 100% | 12.388 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmbeddableSuperclassJunitTest | 24 | 0 | 0 | 0 | 100% | 11.863 | |
| InheritedCRUDTest | 1 | 0 | 0 | 0 | 100% | 0.073 | |
| InheritedCallbacksJunitTest | 10 | 0 | 0 | 0 | 100% | 11.705 | |
| InheritedModelJunitTest | 36 | 0 | 0 | 0 | 100% | 12.94 | |
| OrderedListAttributeChangeTrackingJunitTest | 7 | 0 | 0 | 0 | 100% | 13.291 | |
| OrderedListJunitTest | 7 | 0 | 0 | 0 | 100% | 11.84 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 3.455 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PartitionedTest | 14 | 0 | 0 | 0 | 100% | 3.625 | |
| PartitionedXMLTest | 12 | 0 | 0 | 0 | 100% | 2.728 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.093 | |
| NativeSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.724 | |
| TableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.111 | |
| UnaryTableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.109 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 0.708 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EMQueryTest | 8 | 0 | 0 | 0 | 100% | 6.973 | |
| ExpressionTest | 10 | 0 | 0 | 0 | 100% | 6.105 | |
| IsolatedTest | 2 | 0 | 0 | 0 | 100% | 6.255 | |
| KeyTypeToManyRelationshipTest | 3 | 0 | 0 | 0 | 100% | 5.831 | |
| RelationshipModelTest | 18 | 0 | 0 | 0 | 100% | 6.095 | |
| UniAndBiDirectionalMappingTest | 2 | 0 | 0 | 0 | 100% | 11.804 | |
| VirtualAttributeTest | 5 | 0 | 0 | 0 | 100% | 0.366 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestJson(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 0.361 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CascadePersistTest | 2 | 0 | 0 | 0 | 100% | 1.137 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JPARCMLocalChangeSetTest | 5 | 0 | 0 | 0 | 100% | 15.237 | |
| RemoteEntityManagerTest | 101 | 0 | 0 | 0 | 100% | 11.819 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractEntityWithColumnDiscriminatorTest | 6 | 0 | 0 | 0 | 100% | 1.21 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CascadeDeletesTest | 6 | 0 | 0 | 0 | 100% | 3.605 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLMappingMetadataCompleteTest | 3 | 0 | 0 | 0 | 100% | 0.683 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedQueryTest | 8 | 0 | 0 | 0 | 100% | 18.144 | |
| JUnitJPQLComplexAggregateTest | 4 | 0 | 0 | 0 | 100% | 5.806 | |
| JUnitJPQLExamplesTest | 14 | 0 | 0 | 0 | 100% | 5.981 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlMergeInheritedTest | 14 | 0 | 0 | 0 | 100% | 2.258 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlCacheableAllPropertyTest | 2 | 0 | 0 | 0 | 100% | 1.032 | |
| XmlCacheableAllTest | 2 | 0 | 0 | 0 | 100% | 0.693 | |
| XmlCacheableDisableSelectivePropertyTest | 3 | 0 | 0 | 0 | 100% | 0.678 | |
| XmlCacheableDisableSelectiveTest | 3 | 0 | 0 | 0 | 100% | 0.618 | |
| XmlCacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.652 | |
| XmlCacheableEnableSelectiveTest | 2 | 0 | 0 | 0 | 100% | 0.616 | |
| XmlCacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 0.821 | |
| XmlCacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 0.667 | |
| XmlCacheableNonePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.522 | |
| XmlCacheableNoneTest | 2 | 0 | 0 | 0 | 100% | 0.73 | |
| XmlCacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.741 | |
| XmlCacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 0.65 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedJPAJunitTest | 67 | 0 | 0 | 0 | 100% | 36.177 | |
| AdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 16.194 | |
| JoinedAttributeAdvancedJunitTest | 39 | 0 | 0 | 0 | 100% | 84.348 | |
| NamedNativeQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 16.803 | |
| NamedQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 17.016 | |
| NamedNativeQueryJUnitTest | 1 | 0 | 0 | 0 | 100% | 16.863 | |
| PersistenceUnitProcessorTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 17.599 | |
| UpdateAllQueryAdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 18.39 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCompositePKJunitTest | 2 | 0 | 0 | 0 | 100% | 20.181 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EMFProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| IsolatedHashMapTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlMetadataCompleteTest | 2 | 0 | 0 | 0 | 100% | 0.618 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCollectionOperations(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.329 | |
| TestEmbeddableKey(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.426 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestAutoApplyConverter(test-jpa-jse) | 16 | 0 | 0 | 0 | 100% | 1.275 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComplexAggregateTest | 11 | 0 | 0 | 0 | 100% | 4.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleTypeTestSuite | 5 | 0 | 0 | 0 | 100% | 0.111 | |
| SimpleTypeCompositeKeyTestSuite | 5 | 0 | 0 | 0 | 100% | 0.091 | |
| SimpleQueryTestSuite | 1 | 0 | 0 | 0 | 100% | 0.17 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestConcurrencyPersistence(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.698 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 4.418 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
