[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
4067 | 0 | 0 | 8 | 99.803% | 2,132.66 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NullBindingTest | 11 | 0 | 0 | 0 | 100% | 1.048 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityMappingsIncompleteNonOwningTest | 13 | 0 | 0 | 0 | 100% | 3.754 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DDLMultitenantTest | 5 | 0 | 0 | 0 | 100% | 0.109 | |
DDLTablePerTenantTest | 2 | 0 | 0 | 0 | 100% | 2.573 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestWeaving(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.065 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlInheritanceTest | 14 | 0 | 0 | 0 | 100% | 3.772 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCanonicalMetaModel(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.04 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCoalesceFunction(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.085 | |
TestCollectionTable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.482 | |
TestCriteriaBuilder(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.732 | |
TestDateTimeFunctions(test-jpa-jse) | 12 | 0 | 0 | 0 | 100% | 0.54 | |
TestMathFunctions(test-jpa-jse) | 40 | 0 | 0 | 0 | 100% | 1.229 | |
TestNegFunction(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.115 | |
TestSimpleCase(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.139 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlExtendedAdvancedACTest | 7 | 0 | 0 | 0 | 100% | 1.635 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DDLWeavingTest | 2 | 0 | 0 | 0 | 100% | 0.044 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestPessimisticLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 3.293 | |
TestTimestampVersionLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 6.816 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BeanValidationDynamicEntityJunitTest | 1 | 0 | 0 | 0 | 100% | 1.491 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedCriteriaQueryTest | 60 | 0 | 0 | 0 | 100% | 18.286 | |
AdvancedQueryTest | 7 | 0 | 0 | 0 | 100% | 17.164 | |
CriteriaQueryCastTest | 5 | 0 | 0 | 0 | 100% | 16.892 | |
JUnitCriteriaMetamodelTest | 88 | 0 | 0 | 0 | 100% | 19.499 | |
JUnitCriteriaSimpleTest | 90 | 0 | 0 | 0 | 100% | 18.566 | |
JUnitCriteriaUnitTest | 20 | 0 | 0 | 0 | 100% | 17.533 | |
QueryCastTest | 7 | 0 | 0 | 0 | 100% | 16.948 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityMappingsMergeRelationshipsJUnitTestCase | 19 | 0 | 0 | 0 | 100% | 3.061 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitiveArrayPKCachingTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlUnidirectionalRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 2.952 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheableAllPropertyTest | 4 | 0 | 0 | 0 | 100% | 3.582 | |
CacheableAllTest | 4 | 0 | 0 | 0 | 100% | 3.358 | |
CacheableDisableSelectivePropertyTest | 42 | 0 | 0 | 0 | 100% | 4.047 | |
CacheableDisableSelectiveTest | 42 | 0 | 0 | 0 | 100% | 3.953 | |
CacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 3.163 | |
CacheableEnableSelectiveTest | 4 | 0 | 0 | 0 | 100% | 3.243 | |
CacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 2.913 | |
CacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 3.434 | |
CacheableNonePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.365 | |
CacheableNoneTest | 4 | 0 | 0 | 0 | 100% | 3.103 | |
CacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 3.085 | |
CacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 3.155 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestDBPlatformDetector(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.025 | |
TestDBPlatformHelper(test-jpa-jse) | 7 | 0 | 0 | 0 | 100% | 0.103 | |
TestDDLGenLineTerminator(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.055 | |
TestSchemaGen(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.208 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DDLSchemaTest | 3 | 0 | 0 | 0 | 100% | 0.21 | |
DDLTest | 8 | 0 | 0 | 0 | 100% | 8.707 | |
ForeignKeyTest | 8 | 0 | 0 | 0 | 100% | 4.346 | |
IndexTest | 1 | 0 | 0 | 0 | 100% | 0.031 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityEmbeddableTest | 5 | 0 | 0 | 0 | 100% | 0.87 | |
InvalidNamedQueryTest | 4 | 0 | 0 | 0 | 100% | 0.162 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedQueryTest | 4 | 0 | 0 | 0 | 100% | 11.856 | |
JUnitJPQLInheritanceTest | 10 | 0 | 0 | 0 | 100% | 12.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestVersioning(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 10.39 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LobTest | 8 | 0 | 0 | 0 | 100% | 1.614 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestJNDIConnector(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.115 | |
TestTargetServerDetector(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.035 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtendedXmlCompositeAdvancedJUnitTest | 33 | 0 | 0 | 0 | 100% | 4.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestParameterBinding(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 0.161 | |
TestSQLCallDeferall(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.505 | |
TestSQLCast(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.593 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 8.196 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IdentityTest | 1 | 0 | 0 | 0 | 100% | 0.8 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheDeadLockDetectionTest | 1 | 0 | 0 | 0 | 100% | 9.583 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCollectionTableEmbeddable(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 1.205 | |
TestEmbeddable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 1.008 | |
TestNestedEmbeddable(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.849 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlExtendedInheritanceTest | 15 | 0 | 0 | 0 | 100% | 4.306 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XMLForeignKeyTest | 7 | 0 | 0 | 0 | 100% | 8.719 | |
XMLIndexTest | 1 | 0 | 0 | 0 | 100% | 0.043 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DeleteAllQueryInheritanceJunitTest | 7 | 0 | 0 | 0 | 100% | 12.044 | |
EntityManagerTest | 19 | 0 | 0 | 0 | 100% | 11.909 | |
JoinedAttributeInheritanceJunitTest | 5 | 0 | 0 | 0 | 100% | 11.384 | |
LifecycleCallbackJunitTest | 11 | 0 | 0 | 0 | 100% | 11.221 | |
MixedInheritanceTest | 12 | 0 | 0 | 0 | 100% | 11.361 | |
MultipleTableInheritanceCreateTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
ReportQueryMultipleReturnInheritanceTest | 1 | 0 | 0 | 0 | 100% | 11.099 | |
TablePerClassInheritanceDDLTest | 22 | 0 | 0 | 0 | 100% | 23.25 | |
TablePerClassInheritanceJUnitTest | 21 | 0 | 0 | 0 | 100% | 11.528 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MappingConfigTestSuite | 5 | 0 | 0 | 0 | 100% | 0 | |
EmployeeQueriesTestSuite | 6 | 0 | 0 | 0 | 100% | 0.05 | |
EmployeeUpdateTestSuite | 1 | 0 | 0 | 0 | 100% | 0.023 | |
EmployeeSparseMergeTestSuite | 1 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestIdentityGeneration(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 1.24 | |
TestSequenceStartAtNextValue(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.065 | |
TestTableQualifier(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexAggregateTest | 2 | 0 | 0 | 0 | 100% | 3.799 | |
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 3.645 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityManagerJUnitTest | 192 | 0 | 0 | 0 | 100% | 11.757 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FetchGroupAPITests | 23 | 0 | 0 | 0 | 100% | 0.034 | |
FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 22.12 | |
FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 16.833 | |
NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 20.886 | |
NestedFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 21.211 | |
NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 20.889 | |
SimpleDefaultFetchGroupTests | 17 | 0 | 0 | 0 | 100% | 20.928 | |
SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 20.552 | |
SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 21.148 | |
SimpleSerializeFetchGroupTests | 29 | 0 | 0 | 0 | 100% | 21.397 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DDLGenerationExtendTablesTest | 23 | 0 | 0 | 0 | 100% | 34.745 | |
DDLGenerationTest | 27 | 0 | 0 | 0 | 100% | 0.527 | |
DDLTableSuffixTest | 2 | 0 | 0 | 0 | 100% | 0.089 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestPropertiesUtils(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetadataASMFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestOracleLOBLocatorFeature(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.047 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DDLTablePerClassTest | 5 | 0 | 0 | 0 | 100% | 2.125 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlExtendedAdvancedCompositePKTest | 8 | 0 | 0 | 0 | 100% | 8.467 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedJPAJunitTest | 21 | 0 | 0 | 0 | 100% | 6.978 | |
AdvancedJunitTest | 9 | 0 | 0 | 0 | 100% | 7.1 | |
CallbackEventJUnitTest | 6 | 0 | 0 | 0 | 100% | 6.817 | |
EntityManagerJUnitTest | 125 | 0 | 0 | 0 | 100% | 10.656 | |
EntityManagerTLRJUnitTest | 109 | 0 | 0 | 0 | 100% | 9.863 | |
ExtendedPersistenceContextJUnitTest | 2 | 0 | 0 | 0 | 100% | 6.595 | |
JoinedAttributeAdvancedJunitTest | 17 | 0 | 0 | 0 | 100% | 33.757 | |
NamedNativeQueryJUnitTest | 2 | 0 | 0 | 0 | 100% | 6.626 | |
OptimisticConcurrencyJUnitTest | 6 | 0 | 0 | 0 | 100% | 6.883 | |
ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 7.238 | |
ReportQueryConstructorExpressionTest | 8 | 0 | 0 | 0 | 100% | 6.673 | |
ReportQueryMultipleReturnTest | 6 | 0 | 0 | 0 | 100% | 0.012 | |
SQLResultSetMappingTest | 9 | 0 | 0 | 0 | 100% | 6.923 | |
UpdateAllQueryAdvancedJunitTest | 13 | 0 | 0 | 0 | 100% | 8.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QueryParameterValidationTest | 3 | 0 | 0 | 0 | 100% | 0.518 | |
ValidationTest | 6 | 0 | 0 | 0 | 100% | 0.28 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBasicPersistence(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 15.985 | |
TestEntityManagerInterface(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.04 | |
TestNVarChar(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.221 | |
TestNullByteArrayEntry(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.097 | |
TestSessionCustomizer(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.113 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 15 | 0 | 0 | 0 | 100% | 21.873 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XMLConverterTest | 2 | 0 | 0 | 0 | 100% | 5.406 | |
XMLEntityGraphTest | 2 | 0 | 0 | 0 | 100% | 7.96 | |
XMLNamedStoredProcedureQueryTest | 11 | 0 | 0 | 0 | 100% | 6.522 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DelimitedPUTest | 5 | 0 | 0 | 0 | 100% | 3.177 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 6.898 | |
FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 6.48 | |
NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 6.841 | |
NestedFetchGroupTests | 15 | 0 | 0 | 0 | 100% | 6.922 | |
NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 6.839 | |
SimpleDefaultFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 6.886 | |
SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 6.694 | |
SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 6.762 | |
SimpleSerializeFetchGroupTests | 27 | 0 | 0 | 0 | 100% | 6.699 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityMappingsMultitenant123Test | 3 | 0 | 0 | 0 | 100% | 6.963 | |
EntityMappingsMultitenantSharedEMFTest | 6 | 0 | 0 | 0 | 100% | 7.92 | |
EntityMappingsMultitenantTableCTest | 2 | 0 | 0 | 0 | 100% | 7.327 | |
EntityMappingsMultitenantTableTest | 3 | 0 | 0 | 0 | 100% | 6.942 | |
XmlAdvancedJunitTest | 4 | 0 | 0 | 0 | 100% | 7.066 | |
XmlAdvancedTest | 16 | 0 | 0 | 0 | 100% | 8.411 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 13 | 0 | 0 | 0 | 100% | 21.281 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 16 | 0 | 0 | 0 | 100% | 13.532 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmbeddableSuperclassJunitTest | 24 | 0 | 0 | 0 | 100% | 11.452 | |
InheritedCRUDTest | 1 | 0 | 0 | 0 | 100% | 0.068 | |
InheritedCallbacksJunitTest | 10 | 0 | 0 | 0 | 100% | 11.758 | |
InheritedModelJunitTest | 36 | 0 | 0 | 0 | 100% | 12.828 | |
OrderedListAttributeChangeTrackingJunitTest | 7 | 0 | 0 | 0 | 100% | 11.252 | |
OrderedListJunitTest | 7 | 0 | 0 | 0 | 100% | 11.425 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 3.831 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PartitionedTest | 14 | 0 | 0 | 0 | 100% | 3.563 | |
PartitionedXMLTest | 12 | 0 | 0 | 0 | 100% | 2.641 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.079 | |
NativeSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.758 | |
TableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.117 | |
UnaryTableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.152 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 0.567 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EMQueryTest | 8 | 0 | 0 | 0 | 100% | 6.371 | |
ExpressionTest | 10 | 0 | 0 | 0 | 100% | 6.076 | |
IsolatedTest | 2 | 0 | 0 | 0 | 100% | 5.981 | |
KeyTypeToManyRelationshipTest | 3 | 0 | 0 | 0 | 100% | 5.887 | |
RelationshipModelTest | 18 | 0 | 0 | 0 | 100% | 6.301 | |
UniAndBiDirectionalMappingTest | 2 | 0 | 0 | 0 | 100% | 11.952 | |
VirtualAttributeTest | 5 | 0 | 0 | 0 | 100% | 0.445 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestJson(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 0.342 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CascadePersistTest | 2 | 0 | 0 | 0 | 100% | 1.122 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JPARCMLocalChangeSetTest | 5 | 0 | 0 | 0 | 100% | 15.228 | |
RemoteEntityManagerTest | 101 | 0 | 0 | 0 | 100% | 11.843 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractEntityWithColumnDiscriminatorTest | 6 | 0 | 0 | 0 | 100% | 1.157 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CascadeDeletesTest | 6 | 0 | 0 | 0 | 100% | 3.715 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XMLMappingMetadataCompleteTest | 3 | 0 | 0 | 0 | 100% | 0.659 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedQueryTest | 8 | 0 | 0 | 0 | 100% | 18.225 | |
JUnitJPQLComplexAggregateTest | 4 | 0 | 0 | 0 | 100% | 6.048 | |
JUnitJPQLExamplesTest | 14 | 0 | 0 | 0 | 100% | 5.775 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlMergeInheritedTest | 14 | 0 | 0 | 0 | 100% | 1.967 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlCacheableAllPropertyTest | 2 | 0 | 0 | 0 | 100% | 1.207 | |
XmlCacheableAllTest | 2 | 0 | 0 | 0 | 100% | 0.683 | |
XmlCacheableDisableSelectivePropertyTest | 3 | 0 | 0 | 0 | 100% | 0.641 | |
XmlCacheableDisableSelectiveTest | 3 | 0 | 0 | 0 | 100% | 0.719 | |
XmlCacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.684 | |
XmlCacheableEnableSelectiveTest | 2 | 0 | 0 | 0 | 100% | 0.595 | |
XmlCacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 0.62 | |
XmlCacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 0.652 | |
XmlCacheableNonePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.641 | |
XmlCacheableNoneTest | 2 | 0 | 0 | 0 | 100% | 0.663 | |
XmlCacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.533 | |
XmlCacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 0.64 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedJPAJunitTest | 67 | 0 | 0 | 0 | 100% | 35.56 | |
AdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 16.952 | |
JoinedAttributeAdvancedJunitTest | 39 | 0 | 0 | 0 | 100% | 86.431 | |
NamedNativeQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 17.093 | |
NamedQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 17.4 | |
NamedNativeQueryJUnitTest | 1 | 0 | 0 | 0 | 100% | 17.142 | |
PersistenceUnitProcessorTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 17.373 | |
UpdateAllQueryAdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 18.682 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 2 | 0 | 0 | 0 | 100% | 20.883 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EMFProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
IsolatedHashMapTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlMetadataCompleteTest | 2 | 0 | 0 | 0 | 100% | 0.581 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCollectionOperations(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.313 | |
TestEmbeddableKey(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.432 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestAutoApplyConverter(test-jpa-jse) | 16 | 0 | 0 | 0 | 100% | 1.155 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexAggregateTest | 11 | 0 | 0 | 0 | 100% | 3.996 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleTypeTestSuite | 5 | 0 | 0 | 0 | 100% | 0.127 | |
SimpleTypeCompositeKeyTestSuite | 5 | 0 | 0 | 0 | 100% | 0.131 | |
SimpleQueryTestSuite | 1 | 0 | 0 | 0 | 100% | 0.108 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestConcurrencyPersistence(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.749 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 4.124 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityMappingsInheritedJUnitTestCase | 19 | 0 | 0 | 0 | 100% | 9.041 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JPAAdvNoProfilerTest | 1 | 0 | 0 | 0 | 100% | 0.472 | |
JPAAdvPerfProfilerTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
JPAAdvPropertiesTest | 9 | 0 | 0 | 0 | 100% | 1.249 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCompositeId(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.554 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtensibilityTests | 13 | 0 | 0 | 0 | 100% | 3.798 |
