[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 100% | 2.569 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eclipse.persistence.jpars.test.crud | 3 | 0 | 0 | 0 | 100% | 0.25 |
| org.eclipse.persistence.jpars.test.service.noversion | 27 | 0 | 0 | 0 | 100% | 1.587 |
| org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.193 |
| org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.377 |
| org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.162 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StaticCrudTests(test-jpa-jpars) | 3 | 0 | 0 | 0 | 100% | 0.25 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestService(test-jpa-jpars) | 20 | 0 | 0 | 0 | 100% | 1.149 | |
| MarshalUnmarshalTest(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.151 | |
| EmployeeTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.287 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.067 | |
| MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.018 | |
| EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.094 | |
| LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.178 | |
| EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.199 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.046 | |
| MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.015 | |
| EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.088 | |
| LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.011 |
[Summary] [Package List] [Test Cases]
| testCreateAndDelete | 0.059 | |
| testQuery | 0.068 | |
| testUpdate | 0.123 |
| testUnmarshalByValue | 0.011 | |
| testMarshal | 0.001 | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 | |
| testUnmarshalBidWithUserByRef | 0.06 | |
| testUnmarshalByRef | 0.075 |
| testMarshalUnMarshalEmployeeXML | 0.23 | |
| testMarshalUnMarshalEmployeeJSON | 0.057 |
| testUnmarshalByValue | 0.004 | |
| testMarshal | 0.001 | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.002 | |
| testUnmarshalBidWithUserByRef | 0.096 | |
| testUnmarshalByRef | 0.075 |
| testMarshalUnMarshalEmployeeXML | 0.135 | |
| testMarshalUnMarshalEmployeeJSON | 0.064 |
| testUnmarshalByValue | 0.003 | |
| testMarshalAuction | 0.006 | |
| testMarshal | 0.002 | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.002 | |
| testUnmarshalBidWithUserByRef | 0.003 | |
| testUnmarshalByRef | 0.002 |
| testMarshalUnMarshalEmployeeXML | 0.053 | |
| testMarshalUnMarshalEmployeeJSON | 0.041 |
| testLinksJson | 0.002 | |
| testLinksXml | 0 |
| testContextsCatalog | 0.012 |
| testEntityMetadata | 0.005 | |
| testQueryMetadata | 0.006 | |
| testReadAllQuerySchema | 0.008 | |
| testEntityOptions | 0 | |
| testMetadataCatalog | 0.011 | |
| testQueryOptions | 0 | |
| testEntitySchema | 0.008 | |
| testReportQuerySchema | 0.008 |
| testUnmarshalByValue | 0.002 | |
| testMarshalAuction | 0.003 | |
| testMarshal | 0.001 | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.003 | |
| testUnmarshalBidWithUserByRef | 0.003 | |
| testUnmarshalByRef | 0.003 |
| testMarshalUnMarshalEmployeeXML | 0.046 | |
| testMarshalUnMarshalEmployeeJSON | 0.042 |
| testLinksJson | 0.001 | |
| testLinksXml | 0.001 |
| testContextsCatalog | 0.011 |