| Designed for use with JUnit and Ant. |
| Tests | Failures | Errors | Success rate | Time |
|---|---|---|---|---|
| 21 | 0 | 12 | 42.86% | 32.481 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| dbws.testing.attachedbinary | 3 | 0 | 0 | 2.697 | 2015-08-31T09:37:45 | hudson-slave1 |
| dbws.testing.crud | 6 | 0 | 0 | 2.411 | 2015-08-31T09:37:50 | hudson-slave1 |
| dbws.testing.customsql | 4 | 0 | 0 | 2.444 | 2015-08-31T09:37:54 | hudson-slave1 |
| dbws.testing.inlinebinary | 1 | 0 | 0 | 2.336 | 2015-08-31T09:37:58 | hudson-slave1 |
| dbws.testing.mtom | 0 | 2 | 0 | 2.869 | 2015-08-31T09:38:29 | hudson-slave1 |
| dbws.testing.optlock | 0 | 2 | 0 | 2.775 | 2015-08-31T09:38:24 | hudson-slave1 |
| dbws.testing.rootcause | 0 | 2 | 0 | 2.785 | 2015-08-31T09:38:19 | hudson-slave1 |
| dbws.testing.secondarysql | 0 | 2 | 0 | 2.742 | 2015-08-31T09:38:34 | hudson-slave1 |
| dbws.testing.simplesp | 5 | 0 | 0 | 1.798 | 2015-08-31T09:38:07 | hudson-slave1 |
| dbws.testing.simpletable | 1 | 0 | 0 | 2.424 | 2015-08-31T09:38:03 | hudson-slave1 |
| dbws.testing.simpletablewithnestedsql | 1 | 0 | 0 | 1.706 | 2015-08-31T09:38:10 | hudson-slave1 |
| dbws.testing.sqlascollection | 0 | 2 | 0 | 2.683 | 2015-08-31T09:38:39 | hudson-slave1 |
| dbws.testing.updatefault | 0 | 2 | 0 | 2.811 | 2015-08-31T09:38:14 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| AttachedBinaryTestSuite | 3 | 0 | 0 | 2.697 | 2015-08-31T09:37:45 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CRUDTestSuite | 6 | 0 | 0 | 2.411 | 2015-08-31T09:37:50 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CustomSQLTestSuite | 4 | 0 | 0 | 2.444 | 2015-08-31T09:37:54 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| InlineBinaryTestSuite | 1 | 0 | 0 | 2.336 | 2015-08-31T09:37:58 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| MTOMTestSuite | 0 | 2 | 0 | 2.869 | 2015-08-31T09:38:29 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| OptLockTestSuite | 0 | 2 | 0 | 2.775 | 2015-08-31T09:38:24 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| RootCauseTestSuite | 0 | 2 | 0 | 2.785 | 2015-08-31T09:38:19 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SecondarySQLTestSuite | 0 | 2 | 0 | 2.742 | 2015-08-31T09:38:34 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleSPTestSuite | 5 | 0 | 0 | 1.798 | 2015-08-31T09:38:07 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableTestSuite | 1 | 0 | 0 | 2.424 | 2015-08-31T09:38:03 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableWithNestedSQLTestSuite | 1 | 0 | 0 | 1.706 | 2015-08-31T09:38:10 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SQLAsCollectionTestSuite | 0 | 2 | 0 | 2.683 | 2015-08-31T09:38:39 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| UpdateFaultTestSuite | 0 | 2 | 0 | 2.811 | 2015-08-31T09:38:14 | hudson-slave1 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.079 | |
| getAttachments | Success | 0.000 | |
| getBLOBById | Success | 0.033 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test1_readOne | Success | 0.021 | |
| test2_readAll | Success | 0.005 | |
| test3_findByName | Success | 0.004 | |
| test4_update | Success | 0.047 | |
| test5_delete | Success | 0.006 | |
| test6_create | Success | 0.006 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| countCustom | Success | 0.014 | |
| countMaxSalCustomSQLInfo | Success | 0.004 | |
| findByPrimaryKey | Success | 0.028 | |
| findAll | Success | 0.019 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.024 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.mtom.MTOMTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.mtom.MTOMTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.optlock.OptLockTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.optlock.OptLockTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.rootcause.RootCauseTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.rootcause.RootCauseTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| varcharTest | Success | 0.010 | |
| noargsTest | Success | 0.002 | |
| getAllTest | Success | 0.040 | |
| findByJobTest | Success | 0.029 | |
| inOutArgsTest | Success | 0.030 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findByPrimaryKeyTest | Success | 0.035 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| checkWSDL | Success | 1.638 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | N/A
| 0.000 |