| Designed for use with JUnit and Ant. |
| Tests | Failures | Errors | Success rate | Time |
|---|---|---|---|---|
| 21 | 0 | 12 | 42.86% | 32.396 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| dbws.testing.attachedbinary | 3 | 0 | 0 | 2.676 | 2015-08-30T09:39:21 | hudson-slave1 |
| dbws.testing.crud | 6 | 0 | 0 | 2.449 | 2015-08-30T09:39:26 | hudson-slave1 |
| dbws.testing.customsql | 4 | 0 | 0 | 2.428 | 2015-08-30T09:39:30 | hudson-slave1 |
| dbws.testing.inlinebinary | 1 | 0 | 0 | 2.321 | 2015-08-30T09:39:34 | hudson-slave1 |
| dbws.testing.mtom | 0 | 2 | 0 | 2.843 | 2015-08-30T09:40:04 | hudson-slave1 |
| dbws.testing.optlock | 0 | 2 | 0 | 2.876 | 2015-08-30T09:39:59 | hudson-slave1 |
| dbws.testing.rootcause | 0 | 2 | 0 | 2.782 | 2015-08-30T09:39:55 | hudson-slave1 |
| dbws.testing.secondarysql | 0 | 2 | 0 | 2.749 | 2015-08-30T09:40:10 | hudson-slave1 |
| dbws.testing.simplesp | 5 | 0 | 0 | 1.769 | 2015-08-30T09:39:42 | hudson-slave1 |
| dbws.testing.simpletable | 1 | 0 | 0 | 2.330 | 2015-08-30T09:39:38 | hudson-slave1 |
| dbws.testing.simpletablewithnestedsql | 1 | 0 | 0 | 1.697 | 2015-08-30T09:39:46 | hudson-slave1 |
| dbws.testing.sqlascollection | 0 | 2 | 0 | 2.698 | 2015-08-30T09:40:14 | hudson-slave1 |
| dbws.testing.updatefault | 0 | 2 | 0 | 2.778 | 2015-08-30T09:39:50 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| AttachedBinaryTestSuite | 3 | 0 | 0 | 2.676 | 2015-08-30T09:39:21 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CRUDTestSuite | 6 | 0 | 0 | 2.449 | 2015-08-30T09:39:26 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CustomSQLTestSuite | 4 | 0 | 0 | 2.428 | 2015-08-30T09:39:30 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| InlineBinaryTestSuite | 1 | 0 | 0 | 2.321 | 2015-08-30T09:39:34 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| MTOMTestSuite | 0 | 2 | 0 | 2.843 | 2015-08-30T09:40:04 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| OptLockTestSuite | 0 | 2 | 0 | 2.876 | 2015-08-30T09:39:59 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| RootCauseTestSuite | 0 | 2 | 0 | 2.782 | 2015-08-30T09:39:55 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SecondarySQLTestSuite | 0 | 2 | 0 | 2.749 | 2015-08-30T09:40:10 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleSPTestSuite | 5 | 0 | 0 | 1.769 | 2015-08-30T09:39:42 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableTestSuite | 1 | 0 | 0 | 2.330 | 2015-08-30T09:39:38 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableWithNestedSQLTestSuite | 1 | 0 | 0 | 1.697 | 2015-08-30T09:39:46 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SQLAsCollectionTestSuite | 0 | 2 | 0 | 2.698 | 2015-08-30T09:40:14 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| UpdateFaultTestSuite | 0 | 2 | 0 | 2.778 | 2015-08-30T09:39:50 | hudson-slave1 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.076 | |
| getAttachments | Success | 0.000 | |
| getBLOBById | Success | 0.031 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test1_readOne | Success | 0.019 | |
| test2_readAll | Success | 0.004 | |
| test3_findByName | Success | 0.003 | |
| test4_update | Success | 0.043 | |
| test5_delete | Success | 0.006 | |
| test6_create | Success | 0.007 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| countCustom | Success | 0.013 | |
| countMaxSalCustomSQLInfo | Success | 0.004 | |
| findByPrimaryKey | Success | 0.028 | |
| findAll | Success | 0.018 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.025 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.mtom.MTOMTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.mtom.MTOMTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.optlock.OptLockTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.optlock.OptLockTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.rootcause.RootCauseTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.rootcause.RootCauseTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| varcharTest | Success | 0.010 | |
| noargsTest | Success | 0.002 | |
| getAllTest | Success | 0.039 | |
| findByJobTest | Success | 0.009 | |
| inOutArgsTest | Success | 0.031 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findByPrimaryKeyTest | Success | 0.035 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| checkWSDL | Success | 1.630 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | N/A
| 0.000 |