| Designed for use with JUnit and Ant. |
| Tests | Failures | Errors | Success rate | Time |
|---|---|---|---|---|
| 21 | 0 | 12 | 42.86% | 32.739 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| dbws.testing.attachedbinary | 3 | 0 | 0 | 2.940 | 2015-08-29T09:47:16 | hudson-slave1 |
| dbws.testing.crud | 6 | 0 | 0 | 2.380 | 2015-08-29T09:47:21 | hudson-slave1 |
| dbws.testing.customsql | 4 | 0 | 0 | 2.449 | 2015-08-29T09:47:25 | hudson-slave1 |
| dbws.testing.inlinebinary | 1 | 0 | 0 | 2.332 | 2015-08-29T09:47:29 | hudson-slave1 |
| dbws.testing.mtom | 0 | 2 | 0 | 2.965 | 2015-08-29T09:48:00 | hudson-slave1 |
| dbws.testing.optlock | 0 | 2 | 0 | 2.841 | 2015-08-29T09:47:55 | hudson-slave1 |
| dbws.testing.rootcause | 0 | 2 | 0 | 2.796 | 2015-08-29T09:47:50 | hudson-slave1 |
| dbws.testing.secondarysql | 0 | 2 | 0 | 2.733 | 2015-08-29T09:48:05 | hudson-slave1 |
| dbws.testing.simplesp | 5 | 0 | 0 | 1.761 | 2015-08-29T09:47:38 | hudson-slave1 |
| dbws.testing.simpletable | 1 | 0 | 0 | 2.317 | 2015-08-29T09:47:33 | hudson-slave1 |
| dbws.testing.simpletablewithnestedsql | 1 | 0 | 0 | 1.686 | 2015-08-29T09:47:41 | hudson-slave1 |
| dbws.testing.sqlascollection | 0 | 2 | 0 | 2.717 | 2015-08-29T09:48:10 | hudson-slave1 |
| dbws.testing.updatefault | 0 | 2 | 0 | 2.822 | 2015-08-29T09:47:45 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| AttachedBinaryTestSuite | 3 | 0 | 0 | 2.940 | 2015-08-29T09:47:16 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CRUDTestSuite | 6 | 0 | 0 | 2.380 | 2015-08-29T09:47:21 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CustomSQLTestSuite | 4 | 0 | 0 | 2.449 | 2015-08-29T09:47:25 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| InlineBinaryTestSuite | 1 | 0 | 0 | 2.332 | 2015-08-29T09:47:29 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| MTOMTestSuite | 0 | 2 | 0 | 2.965 | 2015-08-29T09:48:00 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| OptLockTestSuite | 0 | 2 | 0 | 2.841 | 2015-08-29T09:47:55 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| RootCauseTestSuite | 0 | 2 | 0 | 2.796 | 2015-08-29T09:47:50 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SecondarySQLTestSuite | 0 | 2 | 0 | 2.733 | 2015-08-29T09:48:05 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleSPTestSuite | 5 | 0 | 0 | 1.761 | 2015-08-29T09:47:38 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableTestSuite | 1 | 0 | 0 | 2.317 | 2015-08-29T09:47:33 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableWithNestedSQLTestSuite | 1 | 0 | 0 | 1.686 | 2015-08-29T09:47:41 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SQLAsCollectionTestSuite | 0 | 2 | 0 | 2.717 | 2015-08-29T09:48:10 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| UpdateFaultTestSuite | 0 | 2 | 0 | 2.822 | 2015-08-29T09:47:45 | hudson-slave1 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.081 | |
| getAttachments | Success | 0.000 | |
| getBLOBById | Success | 0.034 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test1_readOne | Success | 0.020 | |
| test2_readAll | Success | 0.005 | |
| test3_findByName | Success | 0.004 | |
| test4_update | Success | 0.039 | |
| test5_delete | Success | 0.008 | |
| test6_create | Success | 0.008 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| countCustom | Success | 0.013 | |
| countMaxSalCustomSQLInfo | Success | 0.003 | |
| findByPrimaryKey | Success | 0.026 | |
| findAll | Success | 0.018 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.023 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.mtom.MTOMTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.mtom.MTOMTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.optlock.OptLockTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.optlock.OptLockTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.rootcause.RootCauseTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.rootcause.RootCauseTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| varcharTest | Success | 0.010 | |
| noargsTest | Success | 0.002 | |
| getAllTest | Success | 0.040 | |
| findByJobTest | Success | 0.009 | |
| inOutArgsTest | Success | 0.031 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findByPrimaryKeyTest | Success | 0.034 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| checkWSDL | Success | 1.620 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | N/A
| 0.000 |