| Designed for use with JUnit and Ant. |
| Tests | Failures | Errors | Success rate | Time |
|---|---|---|---|---|
| 21 | 0 | 12 | 42.86% | 32.532 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| dbws.testing.attachedbinary | 3 | 0 | 0 | 2.706 | 2015-08-27T09:48:38 | hudson-slave1 |
| dbws.testing.crud | 6 | 0 | 0 | 2.382 | 2015-08-27T09:48:43 | hudson-slave1 |
| dbws.testing.customsql | 4 | 0 | 0 | 2.439 | 2015-08-27T09:48:47 | hudson-slave1 |
| dbws.testing.inlinebinary | 1 | 0 | 0 | 2.328 | 2015-08-27T09:48:51 | hudson-slave1 |
| dbws.testing.mtom | 0 | 2 | 0 | 2.858 | 2015-08-27T09:49:22 | hudson-slave1 |
| dbws.testing.optlock | 0 | 2 | 0 | 2.810 | 2015-08-27T09:49:17 | hudson-slave1 |
| dbws.testing.rootcause | 0 | 2 | 0 | 2.809 | 2015-08-27T09:49:12 | hudson-slave1 |
| dbws.testing.secondarysql | 0 | 2 | 0 | 2.783 | 2015-08-27T09:49:27 | hudson-slave1 |
| dbws.testing.simplesp | 5 | 0 | 0 | 1.756 | 2015-08-27T09:49:00 | hudson-slave1 |
| dbws.testing.simpletable | 1 | 0 | 0 | 2.351 | 2015-08-27T09:48:55 | hudson-slave1 |
| dbws.testing.simpletablewithnestedsql | 1 | 0 | 0 | 1.731 | 2015-08-27T09:49:03 | hudson-slave1 |
| dbws.testing.sqlascollection | 0 | 2 | 0 | 2.735 | 2015-08-27T09:49:32 | hudson-slave1 |
| dbws.testing.updatefault | 0 | 2 | 0 | 2.844 | 2015-08-27T09:49:07 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| AttachedBinaryTestSuite | 3 | 0 | 0 | 2.706 | 2015-08-27T09:48:38 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CRUDTestSuite | 6 | 0 | 0 | 2.382 | 2015-08-27T09:48:43 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| CustomSQLTestSuite | 4 | 0 | 0 | 2.439 | 2015-08-27T09:48:47 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| InlineBinaryTestSuite | 1 | 0 | 0 | 2.328 | 2015-08-27T09:48:51 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| MTOMTestSuite | 0 | 2 | 0 | 2.858 | 2015-08-27T09:49:22 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| OptLockTestSuite | 0 | 2 | 0 | 2.810 | 2015-08-27T09:49:17 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| RootCauseTestSuite | 0 | 2 | 0 | 2.809 | 2015-08-27T09:49:12 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SecondarySQLTestSuite | 0 | 2 | 0 | 2.783 | 2015-08-27T09:49:27 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleSPTestSuite | 5 | 0 | 0 | 1.756 | 2015-08-27T09:49:00 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableTestSuite | 1 | 0 | 0 | 2.351 | 2015-08-27T09:48:55 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SimpleTableWithNestedSQLTestSuite | 1 | 0 | 0 | 1.731 | 2015-08-27T09:49:03 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| SQLAsCollectionTestSuite | 0 | 2 | 0 | 2.735 | 2015-08-27T09:49:32 | hudson-slave1 |
| Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|
| UpdateFaultTestSuite | 0 | 2 | 0 | 2.844 | 2015-08-27T09:49:07 | hudson-slave1 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.077 | |
| getAttachments | Success | 0.000 | |
| getBLOBById | Success | 0.032 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test1_readOne | Success | 0.019 | |
| test2_readAll | Success | 0.005 | |
| test3_findByName | Success | 0.004 | |
| test4_update | Success | 0.039 | |
| test5_delete | Success | 0.006 | |
| test6_create | Success | 0.006 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| countCustom | Success | 0.014 | |
| countMaxSalCustomSQLInfo | Success | 0.004 | |
| findByPrimaryKey | Success | 0.027 | |
| findAll | Success | 0.018 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findAll | Success | 0.025 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.mtom.MTOMTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.mtom.MTOMTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.optlock.OptLockTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.optlock.OptLockTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.rootcause.RootCauseTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.rootcause.RootCauseTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.secondarysql.SecondarySQLTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| varcharTest | Success | 0.011 | |
| noargsTest | Success | 0.002 | |
| getAllTest | Success | 0.041 | |
| findByJobTest | Success | 0.009 | |
| inOutArgsTest | Success | 0.034 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findByPrimaryKeyTest | Success | 0.033 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| checkWSDL | Success | 1.661 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.001 |
| dbws.testing.sqlascollection.SQLAsCollectionTestSuite | Error | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | Server Runtime Error: java.net.BindException: Address already in use
| 0.000 |
| dbws.testing.updatefault.UpdateFaultTestSuite | Error | N/A
| 0.000 |