Eclipse Member Organizations With Resource
| Organization | Resource Packs |
Used | Unused | Dedicated Agents |
Used | Unused | Large Runners |
Used | Unused |
|---|---|---|---|---|---|---|---|---|---|
| ∑ 198 | 357 | 084 | 273 | 018 | 007 | 011 | 018 | 002 | 016 |
| Fujitsu Limited | 010 | 010 1 2 | 00- | 002 | 00- | 002 | 002 | 00- | 002 |
| Huawei Technologies Co., LTD. | 010 | 00- | 010 | 002 | 00- | 002 | 002 | 00- | 002 |
| IBM | 010 | 006 1 2 3 4 | 004 | 002 | 002 1 | 00- | 002 | 00- | 002 |
| Mercedes-Benz Tech Innovation GmbH | 010 | 005 1 | 005 | 002 | 002 1 2 | 00- | 002 | 00- | 002 |
| Microsoft Corp. | 010 | 00- | 010 | 002 | 00- | 002 | 002 | 00- | 002 |
| Oracle | 010 | 010 1 2 | 00- | 002 | 00- | 002 | 002 | 00- | 002 |
| Red Hat, LLC. | 010 | 010 1 2 3 4 5 6 | 00- | 002 | 001 1 | 001 | 002 | 00- | 002 |
| Robert Bosch GmbH | 010 | 010 1 | 00- | 002 | 002 1 2 | 00- | 002 | 002 1 2 | 00- |
| SAP SE | 010 | 006 1 2 3 4 | 004 | 002 | 00- | 002 | 002 | 00- | 002 |
| CEA LIST | 003 | 002 1 | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Codethink Ltd. | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| Deutsches Zentrum fuer Luft- und Raumfahrt e.V. (DLR) | 003 | 003 1 2 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| European Space Agency | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| Fraunhofer-Gesellschaft | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| OBEO | 003 | 001 1 | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| 3DS Outscale | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| 42dot Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Accenture GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ACTIA Group | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Adobe | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Advanced Micro Devices (AMD) | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Advantest Europe GmbH | 002 | 001 1 | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Alibaba Cloud | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Allison Transmission, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Amadeus S.A.S. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Amazon Europe Core SARL | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Applied Intuition Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ARM Limited | 002 | 002 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| AUMOVIO Germany GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| AVL List GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Beijing Thunisoft Information Technology Co., Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| BlackBerry Limited | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Bloomberg L.P. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| BMW Group | 002 | 002 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Broadcom | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Capgemini | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| CARIAD SE | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Chevron Technical Center | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cummins Inc | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| DB Systel GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| DENSO AUTOMOTIVE Deutschland GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Elektrobit Automotive GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Engineering Ingegneria Informatica | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Ericsson AB | 002 | 001 1 | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| ETAS GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| FEV.io GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| FUJIFILM Italia S.p.A | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Futurewei Technologies, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| GEA Group AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| GitHub | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Google LLC | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Harman International | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Hyundai Mobis | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| IAV | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Infosys Limited | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| KPIT Technologies Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| L&T Technology Services Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| LG CNS | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| LG Electronics, Inc | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Liebherr-Digital Development Center GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Michelin | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| NEC Corporation | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Nokia | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Qualcomm Innovation Center | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Renesas Electronics Corporation | 002 | 002 1 2 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| RT-RK DOO Novi Sad | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Salesforce.com, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Schaeffler | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Shenzhen Ping An Communication Technology Co.,Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Siemens AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Sonatype Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| STMicroelectronics International N.V. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| T-Systems International GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Thales | 002 | 001 1 | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| TRATON AB | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| UL Solutions | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Valeo | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Vector Informatik GmbH | 002 | 002 1 2 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Volkswagen Aktiengesellschaft | 002 | 002 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| WirelessCar | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ZF Friedrichshafen AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| 10xEngineers | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| AICAS GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| AINekko, Co. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| AMIQ EDA | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Ant Blockchain Technology (Shanghai) Co., Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Apex.AI, Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Array | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Asiainfo Technologies limited | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Azul Systems, Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Barcelona Supercomputing Center (BSC) | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Beijing Baolande Software Corporation | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Beijing Tongtech Co., Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Berylls Group GmbH & subsidiaries | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Bird Software Solutions Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Brightskies | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Business Systems Integration AG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Calypso Networks Association | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| CANARY LABS INC. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Canonical Group Limited | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Capabilities Limited | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Catena-X Automotive Network e.V | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cedalo GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Circuitsutra Technologies Pvt Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cirrus Link Solutions , LLC | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Clever Cloud SAS | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| co4e GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cofinity-X GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cyberismo | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cypherbridge Systems LLC | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Data In Motion Consulting GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Double Open | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| EclipseSource | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Ejad for Engineering Systems | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| ekxide IO GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Eteration A.S | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Eurotech | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Ferrous Systems GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Flow Software, Inc. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Fondazione CHIPS-IT | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Frontgrade Gaisler | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| FUNDACIÓN TECNALIA RESEARCH & INNOVATION | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Gaia-x European Association for Data and Cloud. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Genuitec, LLC | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Gradle Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| HiveMQ GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| I Machines, Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Inductive Automation | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Industrial Digital Twin Association | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Integration Objects | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| iSHARE Foundation | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Karakun AG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Kentyou | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Kichwa Coders Canada Inc. | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Kingdee Apusic Cloud Computing Co.,Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| kuehn & weyh Software GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Kynetics | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Lablicate GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Libelium | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Liferay International Limited | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Litmus Automation Inc. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| lowRISC C.I.C. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Lunatech Labs B.V. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Makewave AB | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Micro Stream Software GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| mtrail Deutschland GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Mueller-BBM VibroAkustik Systeme GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| N3uron Connectivity Systems | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Netherlands Organisation for applied scientific research TNO | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Neuron Engineering Tools GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Nilux GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| NOI Techpark | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Omnifish OU | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Open Elements GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Openchip & Software Technologies S.L. | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| OpenDevise Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| openKONSEQUENZ eG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| OpenNebula Systems SL | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Opto 22 | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Overnet Solutions S.r.l | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Payara Services Limited | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Peak Solution GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| PlanV GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Posit Software, PBC | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Primeton Information Technologies, Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Protos Software GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| PTA GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| PX5 | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Qorix GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Quantyss | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Reycom AG, a Swiss corporation | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Rivos Inc | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Robotron Datenbank-Software GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| SCANOSS | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Scheidt & Bachmann System Technik GmbH | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Shandong Cvicse Middleware Co.,Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Sigasi | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| SignalFire Telemetry | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Software Mansion SA | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| SOTEC GmbH+Co KG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Splendit IT-Consulting GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| SSI Schaefer IT Solutions GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Stadt Jena | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Stichting Connekt | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| TmaxSoft Co., Ltd | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Tomitribe Corporation | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Transcality AG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Trialog | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| TypeFox GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| useblocks GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Validas AG | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Vates | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Virtual Vehicle Research GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Webtide LLC | 001 | 001 1 | 00- | 00- | 00- | 00- | 00- | 00- | 00- |
| Welotec GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| XITASO GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Yatta Solutions GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| ZettaScale Technology SARL | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
Eclipse Member Organizations With Available Resource
| Organization | Resource Packs |
Used | Unused | Dedicated Agents |
Used | Unused | Large Runners |
Used | Unused |
|---|---|---|---|---|---|---|---|---|---|
| ∑ 183 | 326 | 053 | 273 | 016 | 005 | 011 | 016 | 00- | 016 |
| Huawei Technologies Co., LTD. | 010 | 00- | 010 | 002 | 00- | 002 | 002 | 00- | 002 |
| Microsoft Corp. | 010 | 00- | 010 | 002 | 00- | 002 | 002 | 00- | 002 |
| SAP SE | 010 | 006 1 2 3 4 | 004 | 002 | 00- | 002 | 002 | 00- | 002 |
| Mercedes-Benz Tech Innovation GmbH | 010 | 005 1 | 005 | 002 | 002 1 2 | 00- | 002 | 00- | 002 |
| IBM | 010 | 006 1 2 3 4 | 004 | 002 | 002 1 | 00- | 002 | 00- | 002 |
| Fujitsu Limited | 010 | 010 1 2 | 00- | 002 | 00- | 002 | 002 | 00- | 002 |
| Oracle | 010 | 010 1 2 | 00- | 002 | 00- | 002 | 002 | 00- | 002 |
| Codethink Ltd. | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| European Space Agency | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| Fraunhofer-Gesellschaft | 003 | 00- | 003 | 00- | 00- | 00- | 00- | 00- | 00- |
| Red Hat, LLC. | 010 | 010 1 2 3 4 5 6 | 00- | 002 | 001 1 | 001 | 002 | 00- | 002 |
| 3DS Outscale | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| 42dot Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Accenture GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ACTIA Group | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Adobe | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Advanced Micro Devices (AMD) | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Alibaba Cloud | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Allison Transmission, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Amadeus S.A.S. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Amazon Europe Core SARL | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Applied Intuition Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| AUMOVIO Germany GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| AVL List GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Beijing Thunisoft Information Technology Co., Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| BlackBerry Limited | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Bloomberg L.P. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Broadcom | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Capgemini | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| CARIAD SE | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Chevron Technical Center | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Cummins Inc | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| DB Systel GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| DENSO AUTOMOTIVE Deutschland GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Elektrobit Automotive GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Engineering Ingegneria Informatica | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ETAS GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| FEV.io GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| FUJIFILM Italia S.p.A | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Futurewei Technologies, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| GEA Group AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| GitHub | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Google LLC | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Harman International | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Hyundai Mobis | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| IAV | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Infosys Limited | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| KPIT Technologies Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| L&T Technology Services Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| LG CNS | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| LG Electronics, Inc | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Liebherr-Digital Development Center GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Michelin | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| NEC Corporation | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Nokia | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| OBEO | 003 | 001 1 | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Qualcomm Innovation Center | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| RT-RK DOO Novi Sad | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Salesforce.com, Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Schaeffler | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Shenzhen Ping An Communication Technology Co.,Ltd | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Siemens AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Sonatype Inc. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| STMicroelectronics International N.V. | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| T-Systems International GmbH | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| TRATON AB | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| UL Solutions | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| Valeo | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| WirelessCar | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| ZF Friedrichshafen AG | 002 | 00- | 002 | 00- | 00- | 00- | 00- | 00- | 00- |
| 10xEngineers | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| Advantest Europe GmbH | 002 | 001 1 | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
| AICAS GmbH | 001 | 00- | 001 | 00- | 00- | 00- | 00- | 00- | 00- |
