Target Management project
RSE downloads

latest downloads from the TM project
Download Information

On this page you can find the latest builds for the Remote System Explorer (RSE), provided by the Target Management project. To get started, see the build notes provided with each drop, run the program and go through the online user and developer documentation, or take a look at the project's online getting started pages. If you have problems downloading the drops, contact the webmaster. If you have problems installing or getting the workbench to run, check out the Target Management FAQ, or try posting a question to the eclipse.tm Forum. All downloads are provided under the terms and conditions of the Eclipse.org Software User Agreement unless otherwise specified.

Other eclipse.org project downloads are available here.
If you just want the latest drops (no dstore server), you can also get them from the TM 3.3 update site (latest release), or the TM 3.4.x milestone site (stable milestones).

For information about different kinds of builds look here. For access to archived builds, look here.

Latest Downloads
Build Type Build Name Build Date
Latest Release3.4.2Tue, 12 Feb 2013 -- 13:26 (-0500)
3.4 Stream Stable Build3.4.3RC1Wed, 10 Apr 2013 -- 20:30 (-0400)
3.4 Stream Integration BuildI20120919-0905Wed, 19 Sep 2012 -- 09:05 (-0400)
3.4 Stream Nightly BuildN20121105-1030Mon, 5 Nov 2012 -- 10:30 (-0500)
3.3.x Stream Maintenance BuildH20120206-1000Mon, 6 Feb 2012 -- 10:00 (-0500)
3.2.x Stream Maintenance BuildM20121017-1100Wed, 17 Oct 2012 -- 11:00 (-0400)
3.1.x Stream Maintenance BuildJ20110104-1630Tue, 4 Jan 2011 -- 16:30 (-0500)
3.0.x Stream Legacy BuildL20120911-1300Tue, 11 Sep 2012 -- 13:00 (-0400)
 
Latest Releases
Build Name Build Date
3.4.2Tue, 12 Feb 2013 -- 13:26 (-0500)
3.4.1Wed, 19 Sep 2012 -- 10:30 (-0400)
3.4Wed, 30 May 2012 -- 09:05 (-0400)
3.3.2Mon, 6 Feb 2012 -- 10:00 (-0500)
3.2.2Sun, 13 Feb 2011 -- 04:44 (-0500)
3.1.2Mon, 15 Feb 2010 -- 23:23 (-0500)
3.0.3Wed, 18 Feb 2009 -- 13:00 (-0500)
 
3.4 Stream Stable Builds
Build Name Build Date
3.5M6Mon, 18 Mar 2013 -- 11:44 (-0400)
3.4.3RC1Wed, 10 Apr 2013 -- 20:30 (-0400)
3.4.2RC4bTue, 12 Feb 2013 -- 13:26 (-0500)
3.4.2RC3Sat, 2 Feb 2013 -- 08:45 (-0500)
3.4.2RC2Fri, 25 Jan 2013 -- 23:34 (-0500)
3.4.2RC1Tue, 8 Jan 2013 -- 04:14 (-0500)
 
3.4 Stream Integration Builds
Build Name Build Date
I20120919-0905Wed, 19 Sep 2012 -- 09:05 (-0400)
I20120530-1020Wed, 30 May 2012 -- 10:20 (-0400)
 
3.4 Stream Nightly Builds
Build Name Build Date
N20121105-1030Mon, 5 Nov 2012 -- 10:30 (-0500)
N20121105-0001Mon, 5 Nov 2012 -- 00:01 (-0500)
N20121104-1030Sun, 4 Nov 2012 -- 10:30 (-0500)
N20121103-1030Sat, 3 Nov 2012 -- 10:30 (-0400)
N20121102-1030Fri, 2 Nov 2012 -- 10:30 (-0400)
 
3.3.x Stream Maintenance Builds
Build Name Build Date
H20120206-1000Mon, 6 Feb 2012 -- 10:00 (-0500)
H20111003-1030Mon, 3 Oct 2011 -- 10:30 (-0400)
H20111002-2200Sun, 2 Oct 2011 -- 22:00 (-0400)
 
3.2.x Stream Maintenance Builds
Build Name Build Date
M20121017-1100Wed, 17 Oct 2012 -- 11:00 (-0400)
M20121008-1100Mon, 8 Oct 2012 -- 11:00 (-0400)
M20121005-1100Fri, 5 Oct 2012 -- 11:00 (-0400)
M20121004-1100Thu, 4 Oct 2012 -- 11:00 (-0400)
M20121001-1100Mon, 1 Oct 2012 -- 11:00 (-0400)
M20120927-1100Thu, 27 Sep 2012 -- 11:00 (-0400)
M20120926-1100Wed, 26 Sep 2012 -- 11:00 (-0400)
M20120925-1100Tue, 25 Sep 2012 -- 11:00 (-0400)
M20120924-1100Mon, 24 Sep 2012 -- 11:00 (-0400)
M20120913-1100Thu, 13 Sep 2012 -- 11:00 (-0400)
M20120911-1100Tue, 11 Sep 2012 -- 11:00 (-0400)
M20120905-1100Wed, 5 Sep 2012 -- 11:00 (-0400)
M20120903-1100Mon, 3 Sep 2012 -- 11:00 (-0400)
 
3.1.x Stream Maintenance Builds
Build Name Build Date
J20110104-1630Tue, 4 Jan 2011 -- 16:30 (-0500)
 
3.0.x Stream Legacy Builds
Build Name Build Date
L20120911-1300Tue, 11 Sep 2012 -- 13:00 (-0400)
L20120905-1300Wed, 5 Sep 2012 -- 13:00 (-0400)
L20120829-1300Wed, 29 Aug 2012 -- 13:00 (-0400)
L20120802-1300Thu, 2 Aug 2012 -- 13:00 (-0400)
L20120717-1300Tue, 17 Jul 2012 -- 13:00 (-0400)