Equinox Downloads

For access to archived builds, look here.

Latest Builds

3.8.2 Latest Release Mon, 4 Feb 2013 -- 12:00 (-0500)
KeplerRC1 Kepler Stable Thu, 16 May 2013 -- 22:00 (-0400)
I20130518-1500 Kepler Integration Sat, 18 May 2013 -- 15:00 (-0400)
N20130427-1500 Kepler Nightly Sat, 27 Apr 2013 -- 15:00 (-0400)
M20130204-1200 Juno Maintenance Mon, 4 Feb 2013 -- 12:00 (-0500)

Latest Release Builds

3.8.2 Mon, 4 Feb 2013 -- 12:00 (-0500)
3.8.1 Fri, 14 Sep 2012 -- 18:00 (-0400)
3.8 Fri, 8 Jun 2012 -- 14:00 (-0400)
3.7.2 Wed, 8 Feb 2012 -- 08:00 (-0500)
3.7.1 Fri, 9 Sep 2011 -- 13:35 (-0400)
3.7 Mon, 13 Jun 2011 -- 17:36 (-0400)

Kepler Stable Builds

KeplerRC1 Thu, 16 May 2013 -- 22:00 (-0400)
KeplerM7 Thu, 2 May 2013 -- 08:00 (-0400)
KeplerM5a Mon, 4 Feb 2013 -- 14:00 (-0500)
KeplerM5 Wed, 30 Jan 2013 -- 20:00 (-0500)
KeplerM4 Fri, 14 Dec 2012 -- 07:30 (-0500)
KeplerM3 Wed, 31 Oct 2012 -- 20:00 (-0400)
3.9M2 Thu, 20 Sep 2012 -- 13:00 (-0400)
3.9M1 Fri, 10 Aug 2012 -- 13:00 (-0400)

Kepler Integration Builds

I20130518-1500 Sat, 18 May 2013 -- 15:00 (-0400)
I20130516-2200 Thu, 16 May 2013 -- 22:00 (-0400)
I20130515-2000 Wed, 15 May 2013 -- 20:00 (-0400)
I20130514-2000 Tue, 14 May 2013 -- 20:00 (-0400)

Kepler Nightly Builds

N20130427-1500 Sat, 27 Apr 2013 -- 15:00 (-0400)
N20130426-2000 Fri, 26 Apr 2013 -- 20:00 (-0400)
N20130426-0621 Fri, 26 Apr 2013 -- 06:21 (-0400)

Juno Maintenance Builds

M20130204-1200 Mon, 4 Feb 2013 -- 12:00 (-0500)
M20130131-1000 Thu, 31 Jan 2013 -- 10:00 (-0500)
M20130125-1200 Fri, 25 Jan 2013 -- 12:00 (-0500)
M20130124-1700 Thu, 24 Jan 2013 -- 17:00 (-0500)
M20130123-1200 Wed, 23 Jan 2013 -- 12:00 (-0500)
M20130116-1800 Wed, 16 Jan 2013 -- 18:00 (-0500)
M20130109-1200 Wed, 9 Jan 2013 -- 12:00 (-0500)
M20130104-1300 Fri, 4 Jan 2013 -- 13:00 (-0500)
M20130102-1200 Wed, 2 Jan 2013 -- 12:00 (-0500)
M20121226-1200 Wed, 26 Dec 2012 -- 12:00 (-0500)
M20121219-1200 Wed, 19 Dec 2012 -- 12:00 (-0500)
M20121212-1800 Wed, 12 Dec 2012 -- 18:00 (-0500)
M20121212-1200 Wed, 12 Dec 2012 -- 12:00 (-0500)
M20121205-1200 Wed, 5 Dec 2012 -- 12:00 (-0500)
M20121128-1200 Wed, 28 Nov 2012 -- 12:00 (-0500)
M20121121-1200 Wed, 21 Nov 2012 -- 12:00 (-0500)
M20121114-1200 Wed, 14 Nov 2012 -- 12:00 (-0500)
M20121107-1200 Wed, 7 Nov 2012 -- 12:00 (-0500)
M20121031-1200 Wed, 31 Oct 2012 -- 12:00 (-0400)
M20121024-1600 Wed, 24 Oct 2012 -- 16:00 (-0400)
M20121017-1200 Wed, 17 Oct 2012 -- 12:00 (-0400)
M20121008-1100 Mon, 8 Oct 2012 -- 11:00 (-0400)
M20121003-1200 Wed, 3 Oct 2012 -- 12:00 (-0400)
M20120914-1800 Fri, 14 Sep 2012 -- 18:00 (-0400)
M20120912-1200 Wed, 12 Sep 2012 -- 12:00 (-0400)
M20120909-2000 Sun, 9 Sep 2012 -- 20:00 (-0400)
M20120905-2300 Wed, 5 Sep 2012 -- 23:00 (-0400)
M20120905-1640 Wed, 5 Sep 2012 -- 16:40 (-0400)
M20120829-1200 Wed, 29 Aug 2012 -- 12:00 (-0400)
M20120822-1200 Wed, 22 Aug 2012 -- 12:00 (-0400)
M20120816-1200 Thu, 16 Aug 2012 -- 12:00 (-0400)
M20120815-1200 Wed, 15 Aug 2012 -- 12:00 (-0400)
M20120809-1200 Thu, 9 Aug 2012 -- 12:00 (-0400)
M20120802-1200 Thu, 2 Aug 2012 -- 12:00 (-0400)
M20120726-1200 Thu, 26 Jul 2012 -- 12:00 (-0400)
M20120720-1300 Fri, 20 Jul 2012 -- 13:00 (-0400)
M20120712-1200 Thu, 12 Jul 2012 -- 12:00 (-0400)
M20120705-1200 Thu, 5 Jul 2012 -- 12:00 (-0400)
M20120627-0050 Wed, 27 Jun 2012 -- 00:50 (-0400)
M20120626-1745 Tue, 26 Jun 2012 -- 17:45 (-0400)
M20120208-0800 Wed, 8 Feb 2012 -- 08:00 (-0500)
M20120201-1336 Wed, 1 Feb 2012 -- 13:36 (-0500)
M20120127-0800 Fri, 27 Jan 2012 -- 08:00 (-0500)
M20120118-0800 Wed, 18 Jan 2012 -- 08:00 (-0500)
Buy The Book

Equinox News feed
EclipseRT