Scenario: org.eclipse.team.tests.ccvs.ui.benchmark.WorkflowTests#testBigWorkflowNoUI()Replace3 (Win XP Sun 1.4.2_08 (3 GHz 2 GB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 676767
MEAN 2.95 s1.15 s0
STD DEV 1.06 s44 ms0
CV 35.0%3.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 1.32 s1.17 s0
M20060109-1200 1.61 s1.15 s0
M20060109-0800 1.82 s1.17 s0
M20060104-0800 1.59 s1.13 s0
M20051221-0800 1.46 s1.13 s0
M20051216-0800 1.59 s1.16 s0
M20051207-0900 1.31 s1.16 s0
M20051130-0950 1.42 s1.17 s0
M20051123-0800 1.71 s1.16 s0
M20051116-0800 2.06 s1.11 s0
M20050929-0840 1.34 s1.16 s0
M20050928-1055 1.52 s1.13 s0
M20050923-1430 1.3 s1.15 s0
M20050923-0800 1.28 s1.16 s0
M20050914-1235 1.4 s1.16 s0
M20050907-1200 4.66 s1.1 s0
M20050831-1200 2.61 s1.14 s0
M20050824-1200 4.25 s1.17 s0
M20050817-1200 2.54 s1.15 s0
M20050811-0400 3.87 s1.14 s0
M20050803-1200 2.54 s1.14 s0
M20050727-1200 2.5 s1.12 s0
N20050721-0010 2.51 s1.12 s0
N20050720-0010 2.54 s1.13 s0
N20050719-0947 2.55 s1.14 s0
N20050718-1505 2.48 s1.09 s0
N20050714-1103 2.48 s1.09 s0
I20050624-0010 3.58 s1.15 s0
N20050623-0010 4.72 s1.15 s0
N20050622-0010 5.03 s1.14 s0
N20050621-0010 4.24 s1.16 s0
I20050617-0010 2.5 s1.14 s0
I20050616-1228 5.08 s1.18 s0
N20050616-0010 4.47 s1.11 s0
N20050615-0010 4.12 s1.14 s0
I20050610-0010 4.67 s1.13 s0
I20050609-1228 3.33 s1.14 s0
N20050609-0010 3.12 s1.1 s0
N20050608-0010 4.44 s1.12 s0
N20050607-0010 3.25 s1.12 s0
N20050606-0010 3.29 s1.13 s0
N20050603-0010 2.49 s1.12 s0
N20050602-0010 3.43 s1.16 s0
I20050527-0010 2.5 s1.1 s0
I20050526-1200 2.48 s1.08 s0
N20050525-0010 3.95 s1.12 s0
N20050524-0010 4.59 s1.12 s0
N20050523-0010 4.28 s1.12 s0
N20050522-0010 3.64 s1.19 s0
N20050521-0010 3.64 s1.13 s0
N20050520-0010 4.01 s1.15 s0
N20050519-0010 2.48 s1.15 s0
N20050518-0010 2.97 s1.13 s0
N20050517-0010 3.74 s1.19 s0
N20050516-0010 3.73 s1.16 s0
N20050515-0010 3.65 s1.19 s0
N20050514-0010 3.57 s1.18 s0
I20050512-1200 2.62 s1.2 s0
N20050512-0010 2.55 s1.2 s0
I20050509-1200 2.64 s1.24 s0
N20050509-0010 3.12 s1.19 s0
N20050508-0010 3.24 s1.22 s0
N20050507-0010 3.22 s1.3 s0
I20050506-1600 2.57 s1.25 s0
N20050503-0010 2.53 s1.19 s0
N20050502-0010 2.44 s1.28 s0
N20050501-0010 3.32 s1.28 s0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 161616
MEAN 3.16 s2.02 s0
STD DEV 828 ms815 ms0
CV 26.0%40.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200511251230 3.63 s3.51 s0
3.0_200406251208_200511181147 1.34 s1.25 s0
3.0_200406251208_200508291323 2.66 s1.25 s0
3.0_200406251208_200508221005 2.57 s1.3 s0
3.0_200406251208_200508041205 4.69 s2.5 s0
3.0_200406251208_200506241211 3.22 s1.79 s0
3.0_200406251208_200506221427 2.59 s1.24 s0
3.0_200406251208_200506172214 3.48 s2.33 s0
3.0_200406251208_200506101713 2.59 s1.27 s0
3.0_200406251208_200506031457 2.66 s1.25 s0
3.0_200406251208_200505301645 3.63 s2.53 s0
3.0_200406251208_200505301113 2.6 s1.27 s0
3.0_200406251208_200505201216 3.54 s2.49 s0
3.0_200406251208_200505132309 4.49 s3.63 s0
3.0_200406251208_200505061600 3.77 s2.48 s0
3.0_200406251208_200504291850 3.04 s2.3 s0