Scenario: org.eclipse.jdt.text.tests.performance.JavaReplaceAllTest#test() (Win XP Sun 1.4.2_08 (2 GHz 512 MB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 606060
MEAN 1.78 s1.77 s-7
STD DEV 72 ms73 ms1
CV 4.0%4.0%-19.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 1.78 s1.77 s-8
M20060109-1200 1.81 s1.79 s-8
M20060109-0800 1.76 s1.75 s-8
M20060104-0800 1.76 s1.76 s-8
M20051221-0800 1.82 s1.81 s-8
M20051216-0800 1.8 s1.76 s-8
M20051207-0900 1.76 s1.74 s-8
M20051130-0950 1.81 s1.8 s-8
M20051129-1041 1.77 s1.76 s-8
M20051123-0800 1.79 s1.77 s-8
M20051116-0800 1.76 s1.75 s-8
M20050929-0840 1.74 s1.73 s-8
M20050928-1055 1.73 s1.72 s-8
M20050923-1430 1.79 s1.78 s-8
M20050923-0800 1.83 s1.81 s-8
M20050914-1235 1.73 s1.72 s-8
M20050907-1200 1.82 s1.79 s-8
M20050824-1200 1.74 s1.73 s-8
M20050817-1200 1.82 s1.81 s-8
M20050811-0400 1.66 s1.59 s-8
M20050803-1200 1.76 s1.75 s-8
M20050727-1200 1.8 s1.79 s-8
N20050721-0010 2.04 s2.02 s-8
N20050720-0010 1.74 s1.73 s-8
N20050719-0947 1.76 s1.74 s-8
N20050718-1505 1.76 s1.75 s-8
N20050714-1103 1.72 s1.71 s-8
I20050625-1005 1.77 s1.77 s-8
I20050624-0010 1.8 s1.79 s-8
I20050623-1200 1.71 s1.71 s-8
N20050623-0010 1.79 s1.77 s-8
N20050622-0010 1.77 s1.75 s-8
N20050621-0010 1.8 s1.78 s-8
I20050617-0010 1.7 s1.7 s-8
I20050616-1228 1.81 s1.8 s-8
N20050616-0010 1.81 s1.8 s-8
I20050610-0010 1.81 s1.76 s-8
I20050609-1228 1.78 s1.78 s-6
N20050609-0010 1.74 s1.74 s-2
N20050608-0010 1.74 s1.74 s-2
N20050607-0010 1.74 s1.74 s-6
N20050606-0010 1.71 s1.71 s-6
N20050603-0010 1.76 s1.75 s-6
N20050602-0010 1.72 s1.71 s-6
I20050527-0010 1.68 s1.68 s-6
I20050526-1200 1.74 s1.73 s-6
N20050525-0010 1.84 s1.83 s-6
N20050524-0010 1.66 s1.66 s-6
N20050523-0010 1.71 s1.7 s-6
N20050522-0010 1.95 s1.95 s-6
N20050521-0010 1.73 s1.73 s-6
N20050520-0010 1.78 s1.76 s-6
N20050519-0010 1.74 s1.74 s-6
N20050518-0010 1.98 s1.98 s-6
N20050517-0010 1.96 s1.95 s-6
N20050516-0010 1.73 s1.72 s-6
N20050515-0010 1.77 s1.76 s-6
N20050514-0010 1.73 s1.71 s-6
I20050512-1200 1.76 s1.74 s-6
N20050512-0010 1.95 s1.94 s-6
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 181818
MEAN 1.57 s1.56 s-5
STD DEV 27 ms27 ms1
CV 1.0%1.0%-36.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 1.6 s1.6 s-6
3.0_200406251208_200511251230 1.58 s1.57 s-6
3.0_200406251208_200511181147 1.6 s1.59 s-6
3.0_200406251208_200509161301 1.57 s1.56 s-6
3.0_200406251208_200508291323 1.57 s1.56 s-6
3.0_200406251208_200508221005 1.54 s1.53 s-6
3.0_200406251208_200508041205 1.6 s1.6 s-6
3.0_200406251208_200506241211 1.56 s1.52 s-6
3.0_200406251208_200506221427 1.55 s1.54 s-6
3.0_200406251208_200506172214 1.53 s1.52 s-6
3.0_200406251208_200506101713 1.58 s1.57 s-6
3.0_200406251208_200506031457 1.64 s1.57 s-6
3.0_200406251208_200505301645 1.6 s1.6 s-6
3.0_200406251208_200505301113 1.56 s1.55 s-6
3.0_200406251208_200505201216 1.54 s1.54 s-6
3.0_200406251208_200505132309 1.56 s1.55 s-6
3.0_200406251208_200505061600 1.56 s1.55 s0
3.0_200406251208_200505041858 1.59 s1.59 s0