Scenario: org.eclipse.core.tests.resources.perf.BenchMiscWorkspace#testNoOp() (Win XP Sun 1.4.2_08 (2 GHz 512 MB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 717171
MEAN 11.73 s4.9 s0
STD DEV 464 ms99 ms0
CV 3.0%2.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 10.94 s4.84 s0
M20060109-1200 11.78 s4.98 s0
M20060109-0800 12.28 s5.15 s0
M20060104-0800 11.98 s4.93 s0
M20051221-0800 10.74 s4.87 s0
M20051216-0800 11.43 s4.82 s0
M20051207-0900 11.58 s4.8 s0
M20051130-0950 11.82 s4.89 s0
M20051129-1041 11.65 s4.79 s0
M20051123-0800 11.89 s4.83 s0
M20051116-0800 12.29 s4.9 s0
M20050929-0840 11.82 s4.97 s0
M20050928-1055 12.12 s5.02 s0
M20050923-1430 11.48 s4.93 s0
M20050923-0800 10.76 s4.87 s0
M20050914-1235 12 s4.92 s0
M20050907-1200 11.7 s4.85 s0
M20050831-1200 10.88 s4.84 s0
M20050824-1200 11.97 s4.91 s0
M20050817-1200 11.49 s4.92 s0
M20050811-0400 12.29 s4.84 s0
M20050803-1200 11.76 s4.83 s0
M20050727-1200 12.44 s4.88 s0
N20050721-0010 11.75 s5.08 s0
N20050720-0010 12.14 s5.03 s0
N20050719-0947 11.31 s4.83 s0
N20050718-1505 10.98 s4.82 s0
N20050714-1103 12.52 s4.99 s0
I20050625-1005 12.5 s5.15 s0
I20050624-0010 11.02 s4.84 s0
I20050623-1200 12.14 s4.89 s0
N20050623-0010 12.2 s5.05 s0
N20050622-0010 11.85 s5 s0
N20050621-0010 10.96 s4.87 s0
I20050617-0010 12 s4.99 s0
I20050616-1228 11.96 s4.92 s0
N20050616-0010 11.64 s4.88 s0
N20050615-0010 12.02 s4.8 s0
I20050610-0010 11.67 s5.02 s0
I20050609-1228 12.82 s5.16 s0
N20050609-0010 11.87 s5.05 s0
N20050608-0010 11.47 s4.87 s0
N20050607-0010 11.2 s4.89 s0
N20050606-0010 12.27 s4.98 s0
N20050603-0010 11.03 s4.88 s0
N20050602-0010 11.79 s4.98 s0
I20050527-0010 12.08 s4.85 s0
I20050526-1200 11.66 s4.86 s0
N20050526-0010 11.54 s4.83 s0
N20050525-0010 11.32 s4.97 s0
N20050524-0010 11.66 s4.84 s0
N20050523-0010 11.08 s4.82 s0
N20050522-0010 11.12 s4.7 s0
N20050521-0010 12.32 s4.76 s0
N20050520-0010 11.53 s4.79 s0
N20050519-0010 12.01 s4.92 s0
N20050518-0010 12.22 s4.91 s0
N20050517-0010 12.3 s5.02 s0
N20050516-0010 11.77 s5.08 s0
N20050515-0010 11.93 s5.01 s0
N20050514-0010 11.78 s4.92 s0
I20050512-1200 11.74 s4.92 s0
N20050512-0010 11.78 s4.85 s0
I20050509-1200 12.12 s4.92 s0
N20050509-0010 11.38 s4.72 s0
N20050508-0010 11.54 s4.81 s0
N20050507-0010 11.89 s4.87 s0
I20050506-1600 11.91 s4.84 s0
N20050505-0010 11.32 s4.76 s0
N20050503-0010 11.93 s4.97 s0
N20050502-0010 10.83 s4.79 s0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 191919
MEAN 7.59 s4.27 s0
STD DEV 1.16 s58 ms0
CV 15.0%1.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 7.03 s4.34 s0
3.0_200406251208_200511251230 6.68 s4.32 s0
3.0_200406251208_200511181147 6.98 s4.25 s0
3.0_200406251208_200509161301 8.43 s4.25 s0
3.0_200406251208_200508291323 8.65 s4.18 s0
3.0_200406251208_200508221005 6.63 s4.3 s0
3.0_200406251208_200508041205 6.83 s4.33 s0
3.0_200406251208_200506241211 6.84 s4.33 s0
3.0_200406251208_200506221427 9.74 s4.24 s0
3.0_200406251208_200506172214 9.46 s4.21 s0
3.0_200406251208_200506101713 9.92 s4.25 s0
3.0_200406251208_200506031457 6.61 s4.3 s0
3.0_200406251208_200505301645 6.78 s4.34 s0
3.0_200406251208_200505301113 6.58 s4.29 s0
3.0_200406251208_200505201216 6.47 s4.33 s0
3.0_200406251208_200505132309 7.48 s4.22 s0
3.0_200406251208_200505061600 7.05 s4.2 s0
3.0_200406251208_200505041858 7.4 s4.17 s0
3.0_200406251208_200504291850 8.66 s4.21 s0